This upcoming NFL draft includes some of the most exciting prospects that the NFL has seen, such as Marvin Harrison Jr. and Caleb Williams. It always brings great excitement to both the players and the fans to hear which college superstar will be playing on their team next fall. The players in this draft have broken records and have become legends at their colleges, but can they continue that legacy for their NFL team?
Some of my biggest hits or draft picks that I got right last year were CJ Stroud, Jalen Carter, and Jordan Addison. I correctly expressed how CJ Stroud should have been the first quarterback taken as he is now 3rd all-time in rookie passing yards after this season. Next, Jalen Carter was drafted later than he was in my mock draft and that was the wrong choice for the teams that passed on him as he played in 16 games, recording 20 tackles, 6 sacks, and 2 forced fumbles, which are exemplary stats for a rookie defensive lineman. Lastly, but certainly not least, Jordan Addison, who was drafted nine picks earlier in my mock than the actual draft, stepped up big for the Vikings for most of the season, doing a great job as a rookie, filling the giant shoes of an injured Justin Jefferson, arguably the best wide receiver in the NFL. Addison recorded 70 catches for 911 yards and 10 touchdowns. Some of my biggest misses, though, were Bijan Robinson, Jahmyr Gibbs, and Quentin Johnston. I didn’t have either Bijan or Jahmyr going in the first round as it was a surprise to many that both running back were drafted in the first round. Despite that, Jahmyr and Bijan played huge roles on their teams throughout this season, both of them proving to be excellent receiving backs. Lastly, I had Quentin Johnston going number 8 in my mock, but then he got drafted later and had a below-mediocre season for the Chargers. Johnston started as the #3 wide receiver for the Chargers, but after an ACL tear by Mike Williams, Johnston now had a big opportunity, but unlike Jordan Addison, Johnston didn’t fill Williams’ shoes only having 38 receptions for 431 yards and 2 touchdowns over a 17-game period. Now though to conclude, the moment you’ve all been waiting for, my 2024 NFL Mock Draft. What do you think?
*For reference, this was written in February, before most of the draft pick trades
Pick # and Team | Name | Position | Height & Weight | College |
#1 Bears (via Car) | Caleb Williams | Quarterback | 6’1” 215lbs | USC |
#2 Commanders | Jayden Daniels | Quarterback | 6’4” 210lbs | LSU |
#3 Patriots | Drake Maye | Quarterback | 6’4” 230lbs | North Carolina |
#4 Cardinals | Marvin Harrison Jr. | Wide Receiver | 6’4” 205 lbs | Ohio State |
#5 Chargers | Brock Bowers | Tight End | 6’4” 240lbs | Georgia |
#6 Giants | Rome Odunze | Wide Receiver | 6’3” 215lbs | LSU |
#7 Titans | Joe Alt | Offensive Tackle | 6’8” 322 lbs | Notre Dame |
#8 Falcons | Laiatu Latu | EDGE | 6’4” 265lbs | UCLA |
#9 Bears | Malik Nabers | Wide Receiver | 6’0” 200lbs | LSU |
#10 Jets | Olu Fashanu | Offensive Tackle | 6’6” 317 lbs | Penn State |
#11 Vikings | Dallas Turner | EDGE | 6’4” 245 lbs | Alabama |
#12 Broncos | J.J. McCarthy | Quarterback | 6’3” 202 lbs | Michigan |
#13 Raiders | Kool-Aid Mckinstry | Cornerback | 6’1” 195 lbs | Alabama |
#14 Saints | Jared Verse | EDGE | 6’4” 248 lbs | Florida State |
#15 Colts | Terrion Arnold | Cornerback | 6’0” 196lbs | Alabama |
#16 Seahawks | JC Latham | Offensive Tackle | 6’6” 335 lbs | Alabama |
#17 Jaguars | Taliese Fuaga | Offensive Tackle | 6’6” 325 lbs | Oregon State |
#18 Bengals | Jer’Zhan Newton | Defensive Line | 6’2” 295lbs | Illinois |
#19 Rams | Nate Wiggins | Cornerback | 6’2” 185 lbs | Clemson |
#20 Steelers | Cooper DeJean | Cornerback | 6’1” 209 lbs | Iowa |
#21 Dolphins | Troy Fautanu | Offensive Tackle | 6’4” 317 lbs | Washington |
#22 Eagles | Quinyon Mitchell | Cornerback | 6’0” 196lbs | Toledo |
#23 Texans (via Cle) | Graham Barton | Offensive Tackle | 6’5” 314lbs | Duke |
#24 Cowboys | Chop Robinson | EDGE | 6’3” 253 lbs | Penn State |
#25 Packers | Jordan Morgan | Offensive Tackle | 6’6” 320lbs | Arizona |
#26 Buccaneers | Bralen Trice | EDGE | 6’4” 267 lbs | Washington |
#27 Cardinals (via Hou) | Byron Murphy II | Defensive Line | 6’1” 308 lbs | Texas |
#28 Bills | Keon Coleman | Wide Receiver | 6’4” 215lbs | Florida State |
#29 Lions | Kamari Lassiter | Cornerback | 6’0” 180lbs | Georgia |
#30 Ravens | Brian Thomas Jr. | Wide Receiver | 6’4” 205 lbs | LSU |
Next two picks | are a prediction | of who will win | the | Super Bowl |
#31 Chiefs | Adonai Mitchell | Wide Receiver | 6’4” 196lbs | Texas |
#32 49ers | Tyler Guyton | Offensive Tackle | 6’7” 327 lbs | Oklahoma |
Work Cited
“2024 NFL Draft Big Board.” Tankathon, https://tankathon.com/nfl/big_board. Accessed 6 February 2024